| title | media type | ISBN-13 | year of publica- tion | other author(s) | |
|---|---|---|---|---|---|
| 100 Facts Volcanoes | Paperback | 978-1-84810-150-0 | 2009 | ||
| 100 Facts You Should Know Set | Library Binding | 978-1-4824-1182-9 | 2014 | Anna Claybourne · Steve Parker · Clarke Oliver · Sue Becklake | |
| Acids and Bases | Paperback | 978-0-431-16226-3 | 2008 | ||
| Acids and Bases | Hardcover | 978-0-431-16219-5 | 2007 | ||
| Acids and Bases | Paperback | 978-1-4329-0057-1 | 2007 | ||
| Aircraft | " | 978-1-85602-078-7 | 1993 | Chris Oxiade | |
| Airplanes Inside and Out | " | 978-1-4358-2941-1 | 2009 | ||
| Akta Ziemi. Gory | Taschenbuch | 978-83-7423-618-8 | 2007 | ||
| Atoms | Hardcover | 978-0-431-16220-1 | 2007 | ||
| Atoms | Paperback | 978-1-4329-0058-8 | 2007 | ||
| Aufdecken - Durchblicken. Wolkenkratzer: Mit spannenden Aufdeckfolien | Gebunden | 978-3-7886-1403-4 | 2004 | Leonallo Calvetti | |
| Australien | Hardcover | 978-94-6175-495-0 | 2017 | ||
| Bicycles | Paperback | 978-0-431-08704-7 | 2008 | ||
| Bicycles | Hardcover | 978-0-431-08694-1 | 2007 | ||
| Boats and Ships | Paperback | 978-0-431-08705-4 | 2008 | ||
| Boats and Ships | Hardcover | 978-0-431-08695-8 | 2007 | ||
| Bridges | Paperback | 978-0-431-00092-3 | 2006 | ||
| Building Amazing Structures: Pack A | " | 978-0-431-00098-5 | 2006 | ||
| Cambridge Reading Adventures White Band Class Pack | " | 978-1-316-60755-8 | 2016 | Tony Bradman · Peter Millett · Jonathan Scott · Angela Scott · Kathryn Harper | |
| Cambridge Reading Adventures White Band Pack | " | 978-1-108-56360-4 | 2018 | Tony Bradman · Peter Millett · Jonathan Scott · Angela Scott · Kathryn Harper | |
| Cameras | " | 978-1-84215-769-5 | 2004 | Al Morrison | |
| Cameras | " | 978-1-84215-118-1 | 2000 | ||
| Cameras | Library Binding | 978-0-8368-2085-0 | 1998 | ||
| Canals | Paperback | 978-0-431-00093-0 | 2006 | ||
| Can Science Solve? Pack A of 4 | Hardcover | 978-0-431-01889-8 | 2006 | Holly Wallace | |
| Can Science Solve..?: Pack B | " | 978-0-431-01894-2 | 2006 | " | |
| Cars | Paperback | 978-0-7502-6360-3 | 2010 | ||
| Cars | " | 978-0-431-08706-1 | 2008 | ||
| Cars | Hardcover | 978-0-431-08696-5 | 2007 | ||
| Cars Inside and Out | Library Binding | 978-1-4358-2861-2 | 2009 | ||
| Cars Inside and Out | Paperback | 978-1-4358-2939-8 | 2009 | ||
| Chemicals in Action | " | 978-1-4329-0070-0 | 2007 | ||
| Chemistry | " | 978-0-7460-3794-2 | 2000 | Jan Wertheim · Corrine Stockley | |
| Conductors and Insulators | Library Binding | 978-1-4329-5673-8 | 2012 | ||
| Conductors and Insulators | Paperback | 978-1-4329-5678-3 | 2012 | ||
| Construction Machines | " | 978-0-2281-0111-6 | 2018 | ||
| Das Mikroskopier-Buch | Gebunden | 978-3-7607-4546-6 | 1994 | Corinne Stockley · Franz Moisl | |
| Detective Tool Kit | Paperback | 978-0-7624-1980-7 | 2005 | ||
| Discovery Plus: Weather & Sky | Hardcover-spiral | 978-1-57145-449-2 | 2000 | Helen Young | |
| DK Eyewitness Books: Olympics | Hardcover | 978-0-7566-1083-8 | 2005 | David Ballheimer | |
| DK Eyewitness Books: Olympics | Library Binding | 978-0-7566-1084-5 | 2005 | " | |
| DK First Atlas: A First Reference Guide to the Countries of the World | Hardcover | 978-0-7566-0231-4 | 2004 | Anita Ganeri | |
| DK First Encyclopedia | " | 978-0-7894-8580-9 | 2002 | " | |
| DK Online: Rock and Mineral | " | 978-1-4053-0365-1 | 2005 | ||
| Dlaczego swiatlo sie zalamuje? | Taschenbuch | 978-83-274-3754-9 | 2015 | ||
| Do It Yourself Pack E of 6 | Hardcover | 978-0-431-11321-0 | 2009 | Will Hurd · Buffy Silverman | |
| Dorling Kindersley Kinderlexikon | Gebunden | 978-3-8310-0364-8 | 2002 | Anita Ganeri | |
| Down the Drain: Conserving Water | Paperback | 978-1-4034-6851-2 | 2005 | " | |
| Electricity | Hardcover | 978-0-431-93276-7 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Electricity | Paperback | 978-0-431-93295-8 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Electronics: MP3s, TVs, and DVDs | " | 978-1-4034-7433-9 | 2005 | ||
| Elements and Compounds | Hardcover | 978-0-431-16221-8 | 2007 | ||
| Elements and Compounds | Paperback | 978-1-4329-0059-5 | 2007 | ||
| Emergency Machines | " | 978-0-2281-0112-3 | 2018 | ||
| Emergency Vehicles | " | 978-0-431-08707-8 | 2008 | ||
| Emergency Vehicles | Hardcover | 978-0-431-08697-2 | 2007 | ||
| Enciclopedia edebe | Tapa dura | 978-84-236-7140-3 | 2004 | Anita Ganeri | |
| Encyclopedia | Paperback | 978-1-4053-0155-8 | 2003 | " | |
| Encyclopedia Paper | " | 978-0-7513-3948-2 | 2002 | " | |
| Energy | Hardcover | 978-0-7496-7562-2 | 2008 | ||
| Energy: Present Knowledge, Future Trends | Paperback | 978-0-7496-7378-9 | 2007 | ||
| Energy Supplies | Library Binding | 978-1-58340-597-0 | 2005 | ||
| England | " | 978-1-4034-0965-2 | 2003 | Anita Ganeri | |
| Experiments with Sound: Explaining Sound | Hardcover | 978-0-431-11318-0 | 2009 | ||
| Experiments with Water: Water and Buoyancy | " | 978-0-431-11320-3 | 2009 | ||
| Fantastic Forces: Gravity Hardback | " | 978-0-431-18042-7 | 2006 | ||
| Fantastic Forces: Pack A | " | 978-0-431-18044-1 | 2006 | Richard Spilsbury | |
| Film & TV | Paperback | 978-0-7641-1065-8 | 2000 | ||
| Fire Disaster | Library Binding | 978-1-84837-953-4 | 2012 | ||
| Flight | Hardcover | 978-0-7641-5363-1 | 2001 | ||
| Flight | " | 978-0-7548-0586-1 | 2000 | Peter Mellett · John Rostron | |
| Friction and Resistance | Paperback | 978-0-431-18046-5 | 2007 | ||
| Friction and Resistance | Hardcover | 978-0-431-18041-0 | 2006 | ||
| Gadgets and Games | " | 978-1-4062-4975-0 | 2013 | ||
| Graphing Weather and Climate | " | 978-0-431-02951-1 | 2008 | ||
| Graphing Weather and Climate | Paperback | 978-0-431-02964-1 | 2008 | ||
| Gravity | " | 978-0-431-18047-2 | 2007 | ||
| Great Inventions | Hardcover | 978-0-613-74491-1 | 2003 | Peter Harrison · Stephen Bennington | |
| Great Inventions That Shaped the World | Paperback | 978-0-7548-1265-4 | 2003 | Stephen Bennington · Peter Harrison | |
| Grosse Erfindungen: Nelson Top-Wissen | Gebunden | 978-3-86606-306-8 | 2006 | ||
| Gunpowder | Hardcover | 978-1-4062-2922-6 | 2011 | ||
| Heating | " | 978-1-4062-3766-5 | 2012 | ||
| Heinemann English Readers Advanced Scien | 978-0-435-01240-3 | ||||
| Heinemann English Readers Complete Elementary Readers Pack | Paperback | 978-0-435-29493-9 | 2006 | Angela Royston · Clare Hibbert · Ms Celia Warren · Liz Miles · Gareth Coleman · Mr Anthony Masters | |
| Heinemann English Readers Elementary Non-Fiction Pack | " | 978-0-435-29495-3 | 2006 | Angela Royston · Gareth Coleman | |
| Heinemann English Readers Elementary Non-fiction Pulleys: Elementary Level | " | 978-0-435-29467-0 | 2006 | ||
| HER Advanced Science: Elements and Compounds: Advanced Level | " | 978-0-435-01089-8 | 2007 | ||
| Hodder Reading Project 3-4 Reader: The Solar System: Reader Level 3-4 | " | 978-0-340-94090-7 | 2007 | ||
| Hot and Cold | Hardcover | 978-0-7496-7563-9 | 2008 | ||
| How We Use Water | Paperback | 978-1-84443-448-0 | 2005 | ||
| Illustrated Dictionary of Chemistry | Turtleback | 978-0-7945-1560-7 | 2008 | Jane Wertheim · Corinne Stockley | |
| Illustrated Dictionary of Physics | Paperback | 978-0-7460-7747-4 | 2006 | Corinne Stockley · Jane Wertheim · Kirsteen Rogers · Fiona Johnson · Tom Petersen · Sir John Hawkins · John Durell | |
| Illustrated Dictionary of Science | Hardcover | 978-0-7460-3486-6 | 1999 | etc. | |
| Illustrated Dictionary of Science | Paperback | 978-0-86020-989-8 | 1996 | " | |
| Ilustrowany slownik nauki fizyka chemia biologia | Gebunden | 978-83-245-1537-0 | 2012 | Corinne Stockley · Jane Wertheim | |
| Inteligentne maszyny | " | 978-83-245-6923-6 | 2009 | ||
| Inventions | Hardcover | 978-1-84011-880-3 | 2009 | Peter Bull | |
| Inventions | Paperback | 978-1-903954-59-1 | 2003 | ||
| Inventors' Secret Scrapbook: Age 10-11, Above Average Readers | " | 978-1-4081-2686-8 | 2011 | ||
| Inventors' Secret Scrapbook: Age 10-11, Above Average Readers | Hardcover | 978-1-4081-2439-0 | 2010 | ||
| Investigate: Pack B | " | 978-0-431-93281-1 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Investigate: PK B of 5: Pack B | Paperback | 978-0-431-93300-9 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Junior Builder: Racing Machines | " | 978-1-62686-252-4 | 2015 | ||
| Junior Builder: Rescue Vehicles | " | 978-1-62686-202-9 | 2014 | ||
| Kingfisher Readers: Flight | " | 978-0-7534-3064-4 | 2012 | ||
| Kingfisher Readers: Weather | " | 978-0-7534-3063-7 | 2012 | ||
| KNOWLEDGE MASTERS HOW THINGS WORK | Hardcover | 978-1-903954-39-3 | 2002 | ||
| Le monde du microscope | Relié | 978-0-7460-0570-5 | 1990 | Corinne Stockley | |
| Les volcans | Broché | 978-2-7530-1205-9 | 2010 | John Farndon | |
| Levers | Hardcover | 978-0-7496-7566-0 | 2007 | ||
| Levers | Paperback | 978-0-431-17898-1 | 2004 | ||
| Machines: A Fascinating Fact File and Learn-it-yourself Project Book | " | 978-1-84215-085-6 | 2000 | ||
| Magnets | Hardcover | 978-0-431-93278-1 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Material Changes and Reactions | " | 978-0-431-16218-8 | 2007 | ||
| Material Changes and Reactions | Paperback | 978-1-4329-0060-1 | 2007 | ||
| Materiales Cambiantes | " | 978-1-4329-4442-1 | 2010 | ||
| Materials | Hardcover | 978-0-7502-3477-1 | 2006 | ||
| Materials, Materials, Materials Set 2 | Paperback | 978-1-4034-4103-4 | 2009 | ||
| Mega Machine Drivers: This Is My Fire Engine | " | 978-0-7496-8920-9 | 2009 | ||
| Mega Machine Drivers: This Is My Truck | " | 978-0-7496-8916-2 | 2009 | ||
| Metals | Hardcover | 978-0-431-16222-5 | 2007 | ||
| Mighty Motorbikes | Paperback | 978-0-7496-7588-2 | 2007 | ||
| Mighty Trains | " | 978-0-7496-7591-2 | 2007 | ||
| Mighty Trucks | " | 978-0-7496-7589-9 | 2007 | ||
| Mon atlas du monde: 6-9 Ans | Broché | 978-2-07-061336-6 | 2008 | Anita Ganeri | |
| Mon encyclopédie Découvertes: | " | 978-2-07-061175-1 | 2007 | " | |
| Motorcycles | Paperback | 978-0-431-08709-2 | 2008 | ||
| Motorcycles | Hardcover | 978-0-431-08699-6 | 2007 | ||
| Mountain Rescue | " | 978-1-4062-3208-0 | 2012 | ||
| My First Computer Guide | Paperback | 978-0-431-90701-7 | 2008 | ||
| My First Computer Guide | Hardcover | 978-0-431-90696-6 | 2007 | ||
| My First Computer Guide | Library Binding | 978-1-4329-0018-2 | 2007 | ||
| My First Computer Guide | Paperback | 978-1-4329-0022-9 | 2007 | ||
| My First Computer Guide | " | 978-1-4329-0026-7 | 2007 | ||
| My First Computer Guide: Pack A | Hardcover | 978-0-431-90700-0 | 2007 | ||
| My First Email Guide | Paperback | 978-0-431-90703-1 | 2008 | ||
| My First Email Guide | Hardcover | 978-0-431-90698-0 | 2007 | ||
| My First E-Mail Guide | Library Binding | 978-1-4329-0017-5 | 2007 | ||
| My First Internet Guide | Paperback | 978-0-431-90702-4 | 2008 | ||
| My First Internet Guide | Hardcover | 978-0-431-90697-3 | 2007 | ||
| My First Internet Guide | Paperback | 978-1-4329-0023-6 | 2007 | ||
| My First Internet Guide | " | 978-1-4329-0027-4 | 2007 | ||
| My First Question & Answer Book | 978-1-4351-3814-8 | 2013 | Camilla de la Bedoyere · Catherine Chambers | ||
| Mystery of UFOs | School & Library Binding | 978-0-613-36119-4 | 2001 | ||
| Niesamowite motocykle | Taschenbuch | 978-83-7588-131-8 | 2010 | ||
| Niesamowite pociagi | " | 978-83-7588-132-5 | 2010 | ||
| Nuclear Energy | Hardcover | 978-1-4062-2270-8 | 2011 | ||
| Olympics | Paperback | 978-1-4053-0300-2 | 2004 | David Ballheimer | |
| Olympische Spiele | Gebunden | 978-3-8067-5531-2 | 2005 | " | |
| Olympische Spiele: Das größte Sportereignis der Welt | " | 978-3-8369-5531-7 | 2008 | " | |
| Olympische Spiele. Von Festen zu Ehren der Götter bis zum grössten Sportereignis der Welt | " | 978-3-8067-4504-7 | 2000 | " | |
| Oxford Reading Tree: Level 10:Treetops Non-Fiction: Cleared for Take-Off! | Paperback | 978-0-19-919849-8 | 2005 | ||
| Oxford Reading Tree: Level 12: Treetops Non-Fiction: The Flick of the Switch: How Electricity Changed Our Lives | " | 978-0-19-919867-2 | 2005 | ||
| Physics | " | 978-0-7460-3796-6 | 2000 | Jan Wertheim · Corinne Stockley | |
| Physik | Gebunden | 978-3-7886-1282-5 | 2003 | Corinne Stockley · Jane Wertheim | |
| Picture Atlas | Hardcover | 978-1-4053-0407-8 | 2004 | Anita Ganeri | |
| Planes | Paperback | 978-0-431-08710-8 | 2008 | ||
| Planes | Hardcover | 978-0-431-08700-9 | 2007 | ||
| Planes | Paperback | 978-1-4329-0221-6 | 2007 | ||
| Pushes and Pull | Hardcover | 978-0-431-93279-8 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Pushes and Pull | Paperback | 978-0-431-93298-9 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Raintree Perspectives: Using Materials - How We Use Pack C of 6 | Hardcover | 978-1-84443-442-8 | 2004 | ||
| Real World Data Pack B of 6 | " | 978-0-431-02955-9 | 2008 | Deborah Underwood · Yvonne Thorpe · Andrew Solway · Isabel Thomas | |
| Real World Data Pack B of 6 | Paperback | 978-0-431-02969-6 | 2008 | Deborah Underwood · Andrew Solway · Yvonne Thorpe · Isabel Thomas | |
| Rescue at Sea | Hardcover | 978-1-4062-3211-0 | 2012 | ||
| Rock | " | 978-0-431-12738-5 | 2002 | ||
| Rock and Mineral | Paperback | 978-0-7566-3136-9 | 2007 | John Farndon | |
| Rocks and Minerals | Hardcover | 978-0-7566-1140-8 | 2005 | " | |
| Science Answers: Solids, Liquids and Gases Hardback | " | 978-0-431-17491-4 | 2003 | ||
| Science Investigations: Forces and Motion | " | 978-0-7502-3478-8 | 2006 | ||
| Sciensationnel: Montagnes Russes: Construis Tes Montagnes Russes | " | 978-1-4431-3698-3 | 2014 | ||
| Scientriffic: Roller Coaster Science | " | 978-1-62686-009-4 | 2014 | ||
| Screws | " | 978-0-7496-7568-4 | 2007 | ||
| Screws | Library Binding | 978-1-4034-3664-1 | 2003 | ||
| Search and Rescue Dogs: Band 06 Orange/Band 14 Ruby | Paperback | 978-0-00-749837-6 | 2013 | Collins Big Cat | |
| Ships | Hardcover | 978-0-7641-5362-4 | 2001 | ||
| Simple Experiments with Inclined Planes | " | 978-1-61533-822-1 | 2014 | ||
| Simple Experiments with Pulleys | " | 978-1-61533-820-7 | 2014 | ||
| Simple Experiments with Screws | " | 978-1-61533-824-5 | 2014 | ||
| Simple Experiments with Wedges | " | 978-1-61533-828-3 | 2014 | ||
| Simple Experiments with Wheels and Axles | " | 978-1-61533-826-9 | 2014 | ||
| Skyscrapers 3 Explorers | Paperback | 978-1-108-41189-9 | 2017 | ||
| Skyscrapers | Hardcover | 978-1-4351-5434-6 | 2014 | ||
| Skyscrapers: Uncovering Technology | " | 978-1-55407-136-4 | 2006 | ||
| Solar Energy | " | 978-0-431-11566-5 | 2008 | ||
| Solar Power | " | 978-1-4062-2929-5 | 2011 | ||
| Solids, Liquids and Gases: From Ice Cubes to Bubbles | Paperback | 978-0-431-17499-0 | 2004 | ||
| States of Matter | Hardcover | 978-0-431-16223-2 | 2007 | ||
| States of Matter | Paperback | 978-1-4329-0062-5 | 2007 | ||
| Super avions | " | 978-2-7625-8093-8 | 1995 | ||
| Super Eksperymenty | Taschenbuch | 978-83-7660-568-5 | |||
| Tales of Invention Pack A of 6 | Paperback | 978-0-431-11852-9 | 2011 | Louise Spilsbury · Richard Spilsbury | |
| Tales of Invention Pack A of 6 | Hardcover | 978-0-431-11845-1 | 2010 | Louise Spilsbury · Richard Spilsbury | |
| Tales of Invention Set 2 Pack B of 4 | " | 978-1-4062-2273-9 | 2011 | Richard Spilsbury · Louise Spilsbury | |
| Tessloffs Schülerlexikon Biologie, Chemie, Physik | Gebunden | 978-3-7886-1466-9 | 2007 | Corinne Stockley | |
| Tessloffs Schülerlexikon: Chemie | " | 978-3-7886-1283-2 | 2003 | Jane Wertheim · Corinne Stockley | |
| The Camera | Hardcover | 978-0-431-11841-3 | 2010 | ||
| The Car | " | 978-0-431-11840-6 | 2010 | ||
| The Computer | Paperback | 978-0-431-11849-9 | 2011 | ||
| The Computer | Hardcover | 978-0-431-11842-0 | 2010 | ||
| The Computer Age | Paperback | 978-0-7641-1066-5 | 2000 | Marlene Targ Brill | |
| The Light Bulb | Hardcover | 978-1-4062-2271-5 | 2011 | ||
| The Little Science Ency Pa | Paperback | 978-0-7534-5402-2 | 2001 | Anita Ganeri · Angela Wilkes | |
| The Mystery of Black Holes | " | 978-0-431-01917-8 | 2007 | ||
| The Mystery of Black Holes | Hardcover | 978-0-431-01890-4 | 2006 | ||
| The Mystery of Black Holes | Paperback | 978-1-4034-8341-6 | 2006 | ||
| The Mystery of Black Holes | " | 978-1-58810-311-6 | 2001 | ||
| The Mystery of Black Holes | Library Binding | 978-1-57572-808-7 | 1999 | ||
| The Mystery of Crop Circles | Paperback | 978-0-431-01913-0 | 2007 | ||
| The Mystery of Crop Circles | Hardcover | 978-0-431-01886-7 | 2006 | ||
| The Mystery of Crop Circles | Paperback | 978-1-4034-8342-3 | 2006 | ||
| The Mystery of Crop Circles | " | 978-1-58810-308-6 | 2001 | ||
| The Mystery of Haunted Houses | " | 978-0-431-01918-5 | 2007 | ||
| The Mystery of Haunted Houses | Hardcover | 978-0-431-01891-1 | 2006 | ||
| The Mystery of the Abominable Snowman | Library Binding | 978-1-57572-810-0 | 1999 | Holly Wallace | |
| The Mystery of the Bermuda Triangle | Paperback | 978-0-431-01920-8 | 2007 | ||
| The Mystery of the Bermuda Triangle | Hardcover | 978-0-431-01893-5 | 2006 | ||
| The Mystery of the Bermuda Triangle | Paperback | 978-1-4034-8345-4 | 2006 | ||
| The Mystery of the Bermuda Triangle | Library Binding | 978-1-57572-811-7 | 1999 | ||
| The Mystery of UFOs | Paperback | 978-0-431-01915-4 | 2007 | ||
| The Mystery of UFOs | " | 978-1-4034-8347-8 | 2006 | ||
| The Usborne Illustrated Dictionary Of Physics | " | 978-0-7945-1561-4 | 2007 | Corinne Stockley · Jane Wertheim | |
| The Usborne Illustrated Dictionary of Science | " | 978-0-7945-1847-9 | 2007 | Corinne Stockley · Jane Wertheim | |
| The Usborne Illustrated Dictionary of Science | Library Binding | 978-1-58086-363-6 | 2002 | Corinne Stockley · Jane Wertheim | |
| The Water Cycle | Paperback | 978-0-7112-4463-4 | 2019 | Anita Ganeri | |
| The Way Things Work: The Complete Illustrated Guide to the Amazing World of Technology | Hardcover | 978-0-7548-1504-4 | 2009 | Michael Harris | |
| The World of the Microscope | Paperback | 978-0-7460-0289-6 | 1995 | Corinne Stockley | |
| Thomas the Tank Engine Manual | Hardcover | 978-1-84425-835-2 | 2009 | ||
| Trains | Paperback | 978-0-431-08711-5 | 2008 | ||
| Trains | Hardcover | 978-0-431-08701-6 | 2007 | ||
| Transport | Paperback | 978-1-84215-461-8 | 2001 | Peter Harrison · Peter Mellet · John Rostron · Jackie Gaff | |
| Transport Around the World: Pack A | Hardcover | 978-0-431-08698-9 | 2007 | ||
| Transport Around the World: Pack B | " | 978-0-431-08703-0 | 2007 | ||
| Transport: The Amazing Story of Ships, Trains, Aircraft and Cars, and How They Work | Paperback | 978-0-7548-1252-4 | 2003 | Peter Mellett | |
| Traveling on Water | Hardcover | 978-1-58728-227-0 | 2003 | ||
| Traveling on Water | Paperback | 978-1-58728-233-1 | 2003 | ||
| Traveling on Water | Hardcover | 978-1-58087-001-6 | 2002 | ||
| Trucks | Paperback | 978-0-431-08712-2 | 2008 | ||
| Trucks | Hardcover | 978-0-431-08702-3 | 2007 | ||
| True Stories | Library Binding | 978-1-4329-5446-8 | 2011 | Barbara A. Somervill · Christin Ditchfield · Ann Weil | |
| True Stories Pack D of 5 | Hardcover | 978-1-4062-2930-1 | 2011 | Barbara A. Somervill · Christin Ditchfield · Ann Weil | |
| Turbulent Planet Pack B Of 5 | Paperback | 978-1-84443-633-0 | 2005 | Carol Baldwin · Tony Allan | |
| Usborne Illus Dict of Science | Hardcover | 978-1-4178-1794-8 | 2007 | Corinne Stockley · Jane Wertheim | |
| Usborne Illustrated Dictionary of Science | Paperback | 978-0-7945-0064-1 | 2001 | Corinne Stockley · Jane Wertheim · Guy Smith · Kuo Kang Chen · Kirsteen Rogers | |
| Using Electricity | Hardcover | 978-1-4062-3230-1 | 2012 | ||
| Viajes Por Agua | " | 978-1-58728-711-4 | 2002 | ||
| Viajes Por Agua | Paperback | 978-1-58728-717-6 | 2002 | ||
| Violent Skies: Hurricanes | Library Binding | 978-1-4109-1737-9 | 2005 | ||
| Voitures de course | Hardcover | 978-1-4431-4323-3 | 2015 | ||
| Volcanoes | Paperback | 978-1-4824-1302-1 | 2014 | ||
| Volcanoes | Library Binding | 978-1-4824-1468-4 | 2014 | ||
| Volcanoes and Earthquakes | Paperback | 978-0-7112-4460-3 | 2019 | Anita Ganeri | |
| Water | Hardcover | 978-0-431-93280-4 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Water | Paperback | 978-0-431-93299-6 | 2008 | Sue Barraclough · Charlotte Guillain | |
| Wedges and Ramps | Hardcover | 978-0-7496-7569-1 | 2007 | ||
| Wheels | " | 978-0-7496-7570-7 | 2007 | ||
| Who's Who in Olympic History: 50 Names You Need to Know | " | 978-1-4081-0427-9 | 2008 | Charlotte Guillain · Anita Ganeri | |
| Who's Who in Science and Technology: 50 Names You Need to Know | " | 978-1-4081-0426-2 | 2008 | ||
| Who's Who in Science and Technology | Paperback | 978-1-4081-1090-4 | 2009 | ||
| Why Why Why do Tournadoes Spin So Fast? | Hardcover | 978-1-84236-607-3 | 2005 | ||
| Why Why Why Set | Paperback | 978-1-84236-642-4 | 2005 | Camilla de la Bedoyere | |
| Working with Materials: Changing Materials | Hardcover | 978-0-7502-4903-4 | 2006 | ||
| Working with Materials: Joining Materials | " | 978-0-7502-4904-1 | 2006 | ||
| Working with Materials: Mixing and Separating Materials | " | 978-0-7502-4905-8 | 2006 | ||
| Working with Materials: Shaping Materials | " | 978-0-7502-4902-7 | 2006 | ||
| World of the Microscope | Misc. | 978-0-7945-1524-9 | 2008 | ||
| Wynalazki ktore zmienily swiat Zajrzyj do srodka | Gebunden | 978-83-245-6921-2 | 2009 | ||
C. Oxlade · Chris Oxlade & Anita Ganeri · Chris Oxlade & David Ballheimer · Chris Oxlade And · Corinne Stockley Chris Oxlade · David Ballheimer Chris Oxlade · Oxlade Chris
A & C Black Publishers Ltd · Arcturus Publishing Ltd · Barnes & Noble · Barrons Educational Series · Cambridge University Press · Canterbury Classics · Chrysalis Children's Books · Cooper Square Publishing Llc · Corona · DK · DK Children · Dorling Kindersley · EDEBE · Editions Scholastic · Firefly Books · Frances Lincoln · Franklin Watts · Gallimard · Gareth Stevens Pub · Gerstenberg · Gerstenberg Verlag · HarperCollins · Heinemann · Heinemann Library · Heinemann/Raintree · Hodder & Stoughton · Héritage · Ignatius Press · J H Haynes & Co Ltd · Jednosc · Kingfisher Books Ltd · Lorenz Books · Miles Kelly Publishing Ltd · Nelson · Olesiejuk · Oxford University Press · Piccolia · Raintree · Running Press · San Val · Smart Apple Media · Southwater · Templar Publishing · Tessloff Verlag Ragnar Tessloff GmbH & Co. KG · Thunder Bay Pr · Turtleback Books · Usborne Pub Ltd · Usborne Publishing Ltd · Wayland · Windmill Books · arsEdition