K.k. · R.K. · Ronald Klimberg
| title | ISBN-13 | year of publica- tion | other author(s) |
|---|---|---|---|
| Advances in Business and Management Forecasting: 10 | 978-1-78441-209-8 | 2014 | Kenneth D. Lawrence |
| Advances in Business and Management Forecasting: 11 | 978-1-78635-534-8 | 2016 | " |
| Advances in Business and Management Forecasting: 12 | 978-1-78743-070-9 | 2017 | " |
| Advances in Business and Management Forecasting | 978-1-78635-533-1 | 2016 | " |
| Data Mining Methods and Applications | 978-1-4200-1373-3 | 2013 | Kenneth D. Lawrence · Stephan Kudyba |
| Fundamentals of Forecasting Using Excel | 978-0-8311-3335-1 | 2008 | Kenneth Lawrence · Sheila M Lawrence |
| The Supply Chain in Manufacturing, Distribution, and Transportation: Modeling, Optimization, and Applications | 978-1-138-37269-6 | 2019 | Kenneth D. Lawrence · Virginia M. Miori |
CRC Press · Emerald Group Publishing Limited · Emerald Publishing Limited · Industrial Press, Inc. · Routledge