title | media type | ISBN-13 | year of publica- tion | other author(s) |
---|---|---|---|---|
Abraham Lincoln, Esq.: The Legal Career of America's Greatest President | Hardcover | 978-0-8131-2608-1 | 2010 | Roger Billings |
Dictionary/Outline of Basic Statistics | Paperback | 978-0-486-66796-6 | 1991 | John E. Freund |
Elementary Business Statistics: The Modern Approach | Hardcover | 978-0-13-252958-7 | 1992 | John E. Freund · Benjamin M. Perles |
Elementary Business Statistics: The Modern Approach | Paperback | 978-0-13-253170-2 | 1988 | John E. Freund |
Elementary Business Statistics: The Modern Approach | Hardcover | 978-0-13-253196-2 | 1987 | " |
Elementary Business Statistics: The Modern Approach | " | 978-0-13-253120-7 | 1982 | " |
Elementary Business Statistics: The Modern Approach | Paperback | 978-0-13-253161-0 | 1982 | " |
Elementary Business Statistics: The Modern Approach | Hardcover | 978-0-13-253062-0 | 1977 | " |
Elementary Business Statistics: The Modern Approach | Paperback | 978-0-13-253088-0 | 1977 | " |
Elementary Business Statistics: The Modern Approach | Hardcover | 978-0-13-253039-2 | 1972 | " |
Elementary Business Statistics, with SPSS PC+ Studentware+ 3.5 | Paperback | 978-0-13-207747-7 | 1993 | John E. Freund · Benjamin M. Perles |
Elementary Business Statistics, with SPSS PC+ Studentware+ 5.25 | " | 978-0-13-207804-7 | 1993 | John E. Freund · Benjamin M. Perles |
Elementary Business Statistics, with SPSS PC+ Studentware+ for Business 3.5 | " | 978-0-13-207739-2 | 1993 | John E. Freund · Benjamin M. Perles |
Freund and Williams' Modern business statistics | Hardcover | 978-0-13-589580-1 | 1969 | John E Freund |
Hold On with a Bulldog Grip: A Short Study of Ulysses S. Grant | " | 978-1-4968-2411-0 | 2019 | John F. Marszalek · David S Nolen · Louie P Gallo |
Lincoln Lessons: Reflections on America's Greatest Leader | " | 978-0-8093-2891-8 | 2009 | William D. Pederson · Professor Jean H. Baker · Mario M Cuomo · Joan Flinspach · Sara Vaughn Gabbard · Doris Kearns Goodwin · Harold Holzer |
Lincoln's America: 1809-1865 | " | 978-0-8093-2878-9 | 2008 | Herman Belz · Allen C. Guelzo · Harold Holzer · Myron Marty · Mark Noll · James Oakes · Richard Striner |
Modern Business Statistics | Paperback | 978-0-273-00934-4 | 1975 | John E. Freund |
Modern Business Statistics | Hardcover | 978-0-273-31414-1 | 1970 | " |
The Emancipation Proclamation: Three Views | " | 978-0-8071-3144-2 | 2006 | Harold Holzer · Edna Greene Medford |
The Lincoln Assassination: Crime and Punishment Myth and MemoryA Lincoln Forum Book | " | 978-0-8232-3226-0 | 2010 | Craig L. Symonds |
The Lincoln Assassination Riddle: Revisiting the Crime of the Nineteenth Century | " | 978-1-60635-295-3 | 2016 | Michael Burkhimer |
The Living Lincoln | " | 978-0-8093-3029-4 | 2011 | Thomas A. Horrocks · Harold Holzer · John Stauffer · Edna Greene Medford · Michael Vorenberg · Gerald J. Prokopowicz · Craig L. Symonds |
The Mary Lincoln Enigma: Historians on America's Most Controversial First Lady | " | 978-0-8093-3124-6 | 2012 | Michael Burkhimer · Stephen Berry · Brian R. Dirck · Kenneth J. Winkle · Jason Emerson · Richard W. Etulain · Harold Holzer |
F. J. · F. J. Williams · F W · F. Williams · Frank J. · Frank Jefferson Williams · Frank W. · Frank Williams · Hon. Frank J Williams · J. W. · J. Williams
Dover Publications · Fordham University Press · LSU Press · Pearson Education · Prentice Hall · Southern Illinois University Press · The Kent State University Press · University Press of Kentucky · University Press of Mississippi