title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Computer Applications in Resource Exploration: Prediction and Assessment for Metals and Petroleum - Symposium Proceedings | Hardcover | 978-0-08-037245-7 | 1990 | G. Gaal | |
Electrical Resistivity Studies in the Ka | 978-1-125-97153-6 | 1954 | |||
Geomathematical and Petrophysical Studies in Sedimentology: Symposium Proceedings | Hardcover | 978-0-08-023832-6 | 1979 | D. Gill | |
Geothermics in Basin Analysis | " | 978-0-306-46125-5 | 1999 | Andrea Förster | |
Microcomputer Applications in Geology: Bk. 2 | " | 978-0-08-040261-1 | 1989 | J.T. Hanley | |
Quantitative Techniques for the Analysis of Sediments | " | 978-0-08-020613-4 | 1976 | ||
Random Processes in Geology | Paperback | 978-3-642-66147-1 | 2014 | ||
Random Processes in Geology | Taschenbuch | 978-3-540-07277-5 | 2013 | ||
Recent Advances in Geomathematics: International Symposium Proceedings | Hardcover | 978-0-08-022095-6 | 1978 | ||
Relation of an Airborne Magnetic Profile | 978-1-125-97149-9 | 1956 |
D.F. · D. F. Merriam · D. M. · D. Merriam · Daniel M. · Daniel Merriam · F M.
Da Capo Press · Pergamon Press · Springer · University of Michigan Library