| title | ISBN-13 | year of publica- tion | other author(s) |
|---|---|---|---|
| Graphical Methods for Data Analysis | 978-0-412-05271-2 | 1983 | J. M. Chambers · Beat. Kleiner · P. A. Tukey |
| Graphical Methods for Data Analysis | 978-0-534-98052-8 | 1983 | John M. Chambers · Paul A. Tukey · Beat Kleiner |
| The Collected Works of John W. Tukey: Graphics: 1965-1985 | 978-0-534-05102-0 | 1988 | |
| The Collected Works of John W. Tukey: Graphics 1965-1985, Volume V | 978-0-367-45132-5 | 2019 | |
| The Collected Works of John W. Tukey: Graphics 1965-1985, Volume V: Graphics, 1965-85 Vol 5 | 978-0-412-99261-2 | 1988 | |
| The Collected Works of John W. Tukey. Volume II: Times Series 1965-1984 | 978-0-534-03304-0 | 1985 | John Wilder Tukey |
| The Collected Works of John W. Tukey. Volume I: Time Series, 1949-1964 | 978-0-534-03303-3 | 1984 | " |
| The Elements of Graphing Data | 978-0-9634884-1-1 | 1994 | |
| Visualizing Data | 978-0-9634884-0-4 | 1993 | |
S.C. · W.C. · w Cleveland · W.S. · W.S. Cleveland · William C. · William Cleveland · William S.
Chapman and Hall · Hobart Press · Routledge · Wadsworth; Brooks/Cole