| title | ISBN-13 | year of publica- tion | other author(s) |
|---|---|---|---|
| Applied Time Series Analysis | 978-1-4398-1837-4 | 2011 | Henry L. Gray · Alan C. Elliott |
| Directory of Statistical Microcomputer Software, 1985 | 978-0-8247-7344-1 | 1985 | |
| IBM SPSS by Example: A Practical Guide to Statistical Data Analysis | 978-1-4833-1903-2 | 2015 | Alan C. Elliott |
| Quick Guide to IBM® SPSS®: Statistical Analysis With Step-by-Step Examples | 978-1-5443-6042-3 | 2019 | " |
| SAS Essentials: A Guide to Mastering SAS for Research | 978-0-470-46129-7 | 2009 | " |
| SAS Essentials: Mastering SAS for Data Analytics | 978-1-119-04216-7 | 2015 | " |
| Statistical Analysis Quick Reference Guidebook: With SPSS Examples | 978-1-4129-2560-0 | 2006 | " |
| The Directory of Statistical Microcomputer Software | 978-0-8247-7846-0 | 1987 | Alan C. Elliot · Henry L. Gray · Douglas C. Matlock |
A. W. · A. Woodward · W.A. · W.W. · W Woodward · Wayne A.
CRC Press · SAGE Publications · SAGE Publications, Inc · Wiley