KUBO Tite · T/K · T. Kubo · Tite (1977- ) Kubo
title | media type | ISBN-13 | year of publication | |
---|---|---|---|---|
All colour but the black: Recueil des illustrations de Bleach | Album | 978-2-7234-6615-8 | 2008 | |
All Colour but the Black: The Art of Bleach | Paperback | 978-1-4215-1884-8 | 2008 | |
Bleach 1 | Tapa blanda | 978-84-8449-976-3 | 2007 | |
Bleach 2 | " | 978-84-15830-27-6 | 2014 | |
Bleach 2 | " | 978-84-8449-977-0 | 2008 | |
Bleach (2-in-1 Edition), Vol. 25: Includes vols. 73 & 74 (25) | Paperback | 978-1-4215-9870-3 | 2019 | |
Bleach 3 | Tapa blanda | 978-84-15830-58-0 | 2015 | |
Bleach 3 | " | 978-84-8449-978-7 | 2007 | |
Bleach 4 | " | 978-84-8449-979-4 | 2009 | |
Bleach 5 | " | 978-84-8449-986-2 | 2012 | |
Bleach 6 | " | 978-84-8449-987-9 | 2012 | |
Bleach 07 | Taschenbuch | 978-3-86580-567-6 | 2007 | |
Bleach 7 | Tapa blanda | 978-84-8357-027-2 | 2006 | |
Bleach 8 | " | 978-84-8357-063-0 | 2007 | |
Bleach 9 | " | 978-84-8357-079-1 | 2007 | |
Bleach 10 | " | 978-84-8357-105-7 | 2007 | |
Bleach 11 | " | 978-84-8357-138-5 | 2007 | |
Bleach 11: Ein Stern und ein streunender Hund | Taschenbuch | 978-3-86580-571-3 | 2007 | |
Bleach 12 | Tapa blanda | 978-84-15830-28-3 | 2014 | |
Bleach 12 | Fumetto | 978-88-6589-860-4 | 2012 | |
Bleach 12 | Taschenbuch | 978-3-86580-572-0 | 2007 | |
Bleach 12 | Tapa blanda | 978-84-8357-139-2 | 2007 | |
Bleach 13 | Fumetto | 978-88-6589-929-8 | 2012 | |
Bleach 13 | Taschenbuch | 978-3-86580-573-7 | 2007 | |
Bleach 13 | Tapa blanda | 978-84-8357-183-5 | 2007 | |
Bleach 13: The Undead | Library Binding | 978-1-4352-1429-3 | 2007 | |
Bleach 14 | Fumetto | 978-88-6589-943-4 | 2012 | |
Bleach 14 | Tapa blanda | 978-84-8357-253-5 | 2007 | |
Bleach 14: Der schwankende weiße Turm | Taschenbuch | 978-3-86580-574-4 | 2007 | |
Bleach 15 | Tapa blanda | 978-84-8357-271-9 | 2007 | |
Bleach 15: Der Beginn des Todes von Morgen | Taschenbuch | 978-3-86580-575-1 | 2007 | |
Bleach 16 | " | 978-3-86580-576-8 | 2007 | |
Bleach 16 | Tapa blanda | 978-84-8357-289-4 | 2007 | |
Bleach 17 | Taschenbuch | 978-3-86580-577-5 | 2007 | |
Bleach 17 | Tapa blanda | 978-84-8357-319-8 | 2007 | |
Bleach 18 | Taschenbuch | 978-3-86580-578-2 | 2007 | |
Bleach 18 | Tapa blanda | 978-84-8357-336-5 | 2007 | |
Bleach 19 | Taschenbuch | 978-3-86580-579-9 | 2008 | |
Bleach 19 | Tapa blanda | 978-84-8357-343-3 | 2007 | |
Bleach 20 | Taschenbuch | 978-3-86580-580-5 | 2008 | |
Bleach 20 | Tapa blanda | 978-84-8357-374-7 | 2008 | |
Bleach 21 | Taschenbuch | 978-3-86719-261-3 | 2008 | |
Bleach 21 | Tapa blanda | 978-84-8357-386-0 | 2008 | |
Bleach 22 | Taschenbuch | 978-3-86719-262-0 | 2008 | |
Bleach 22 | Tapa blanda | 978-84-8357-516-1 | 2008 | |
Bleach 23 | Library Binding | 978-1-4395-8348-7 | 2009 | |
Bleach 23 | Taschenbuch | 978-3-86719-263-7 | 2008 | |
Bleach 23 | Tapa blanda | 978-84-8357-574-1 | 2008 | |
Bleach 24 | Taschenbuch | 978-3-86719-264-4 | 2008 | |
Bleach 24 | Tapa blanda | 978-84-8357-580-2 | 2008 | |
Bleach 25 | Taschenbuch | 978-3-86719-265-1 | 2008 | |
Bleach 25 | Tapa blanda | 978-84-8357-581-9 | 2008 | |
Bleach 26 | Taschenbuch | 978-3-86719-266-8 | 2008 | |
Bleach 26 | Tapa blanda | 978-84-8357-582-6 | 2008 | |
Bleach 27 | Taschenbuch | 978-3-86719-267-5 | 2008 | |
Bleach 27 | Tapa blanda | 978-84-8357-583-3 | 2008 | |
Bleach 28 | " | 978-84-8357-584-0 | 2009 | |
Bleach 28 | Taschenbuch | 978-3-86719-268-2 | 2008 | |
Bleach 29 | Tapa blanda | 978-84-8357-585-7 | 2009 | |
Bleach 29 | Taschenbuch | 978-3-86719-269-9 | 2008 | |
Bleach 30 | Tapa blanda | 978-84-8357-586-4 | 2009 | |
Bleach 30 | Taschenbuch | 978-3-86719-270-5 | 2008 | |
Bleach 31 | Tapa blanda | 978-84-8357-927-5 | 2009 | |
Bleach 31 | Taschenbuch | 978-3-86719-271-2 | 2008 | |
Bleach 32 | " | 978-3-86719-272-9 | 2009 | |
Bleach 32 | Tapa blanda | 978-84-8357-928-2 | 2009 | |
Bleach 33 | Taschenbuch | 978-3-86719-273-6 | 2009 | |
Bleach 33 | Tapa blanda | 978-84-8357-929-9 | 2009 | |
Bleach 34 | " | 978-84-8357-958-9 | 2010 | |
Bleach 34 | Taschenbuch | 978-3-86719-274-3 | 2009 | |
Bleach 35 | Tapa blanda | 978-84-9947-012-2 | 2010 | |
Bleach 35 | Taschenbuch | 978-3-86719-275-0 | 2009 | |
Bleach 36 | Tapa blanda | 978-84-9947-059-7 | 2010 | |
Bleach 36 | Taschenbuch | 978-3-86719-276-7 | 2009 | |
Bleach 37 | Tapa blanda | 978-84-9947-060-3 | 2010 | |
Bleach 37 | Taschenbuch | 978-3-86719-277-4 | 2009 | |
Bleach 38 | Tapa blanda | 978-84-9947-061-0 | 2010 | |
Bleach 38 | Taschenbuch | 978-3-86719-797-7 | 2009 | |
Bleach 39 | " | 978-3-86719-798-4 | 2010 | |
Bleach 39 | Tapa blanda | 978-84-9947-062-7 | 2010 | |
Bleach 40 | " | 978-84-9947-063-4 | 2011 | |
Bleach 40: Begierde | Taschenbuch | 978-3-86719-886-8 | 2010 | |
Bleach 40th Anniversary, Vol. 1 | Paperback | 978-1-4215-2654-6 | 2008 | |
Bleach 41 | Tapa blanda | 978-84-9947-064-1 | 2011 | |
Bleach 41: Herz | Taschenbuch | 978-3-86719-887-5 | 2010 | |
Bleach 42 | Tapa blanda | 978-84-16512-98-0 | 2015 | |
Bleach 42 | " | 978-84-9947-198-3 | 2011 | |
Bleach 42: Schock der Königin | Taschenbuch | 978-3-86719-888-2 | 2010 | |
Bleach 43 | Tapa blanda | 978-84-9947-279-9 | 2011 | |
Bleach 43: Königreich der Hollows | Taschenbuch | 978-3-86719-971-1 | 2010 | |
Bleach 44 | Tapa blanda | 978-84-9947-294-2 | 2011 | |
Bleach 44: Untugend | Taschenbuch | 978-3-86719-972-8 | 2010 | |
Bleach 45 | Tapa blanda | 978-84-9947-309-3 | 2011 | |
Bleach 45: Das flammende Inferno | Taschenbuch | 978-3-86719-973-5 | 2011 | |
Bleach 46 | Tapa blanda | 978-84-9947-402-1 | 2012 | |
Bleach 46: Back from Blind - Zurück aus dem Dunkel | Taschenbuch | 978-3-8420-0164-0 | 2011 | |
Bleach 47: Das Ende der Verpuppungsphase | " | 978-3-8420-0165-7 | 2011 | |
Bleach 48: Gott ist tot | " | 978-3-8420-0273-9 | 2011 | |
Bleach 49: Der verlorene Agent | " | 978-3-8420-0274-6 | 2011 | |
Bleach 50 | Tapa blanda | 978-84-9947-406-9 | 2012 | |
Bleach 50: Die sechs Fullbringer | Taschenbuch | 978-3-8420-0382-8 | 2012 | |
Bleach 51: Bittere Liebe, süßer Hass | " | 978-3-8420-0383-5 | 2012 | |
Bleach 52: Ende des Bundes | " | 978-3-8420-0384-2 | 2012 | |
Bleach # 53 | Tapa blanda | 978-84-16905-00-3 | 2016 | |
Bleach 53: Die Todesbeere kehrt zurück 2 | Taschenbuch | 978-3-8420-0575-4 | 2012 | |
Bleach 66 | Tapa blanda | 978-84-15830-77-1 | 2016 | |
Bleach 66: Sorry, ich bin stark | Taschenbuch | 978-3-8420-1743-6 | 2015 | |
Bleach 67: Schwarz | " | 978-3-8420-1744-3 | 2015 | |
Bleach 2008 | Kalender | 978-3-86719-012-1 | 2006 | |
Bleach : | Broché | 978-2-7234-6784-1 | 2009 | |
Bleach - All Colour But The Black | Taschenbuch | 978-3-86719-556-0 | 2008 | |
Bleach Anime comics - Official Bootleg | Broché | 978-2-7234-8729-0 | 2012 | |
Bleach Anime comics - The Diamond Dust Rebellion | Tankobon broché | 978-2-344-00344-2 | 2015 | |
Bleach, Band 1: Der Tod und die Erdbeere | Taschenbuch | 978-3-86580-561-4 | 2006 | |
Bleach, Band 3: Erinnerungen im Regen | " | 978-3-86580-563-8 | 2006 | |
Bleach, Band 4: Quincy Archer hasst dich | " | 978-3-86580-564-5 | 2006 | |
Bleach, Band 5: Der rechte Arm des Giganten | " | 978-3-86580-565-2 | 2006 | |
Bleach, Band 6: Die Todes-Trilogie-Ouvertüre | " | 978-3-86580-566-9 | 2006 | |
Bleach, Band 8: Die Klinge und ich | " | 978-3-86580-568-3 | 2007 | |
Bleach, Band 9: Vierzehn Tage für eine Intrige | " | 978-3-86580-569-0 | 2007 | |
Bleach, Band 10: Das Tatoo am Himmel | " | 978-3-86580-570-6 | 2007 | |
Bleach Box Set 1 Volumes 1-21 | " | 978-1-4215-2610-2 | 2015 | |
Bleach Box Set 2: Volumes 22-48 with Premium | Paperback | 978-1-4215-8081-4 | 2015 | |
Bleach Box Set 3: Includes vols. 49-74 with premium | " | 978-1-9747-0319-7 | 2018 | |
Bleach Character Book 01: SOULs | Taschenbuch | 978-3-8420-0234-0 | 2011 | |
Bleach Data book - Masked | Tankobon broché | 978-2-7234-8548-7 | 2011 | |
Bleach Data book - Unmasked | " | 978-2-7234-9107-5 | 2012 | |
Bleach gold deluxe: 1 | Copertina flessibile | 978-88-6304-052-4 | 2009 | |
Bleach gold deluxe: 5 | " | 978-88-6304-058-6 | 2009 | |
Bleach gold deluxe: 8 | " | 978-88-6304-080-7 | 2009 | |
Bleach gold deluxe: 10 | " | 978-88-6304-086-9 | 2010 | |
Bleach gold deluxe: 11 | " | 978-88-6304-087-6 | 2010 | |
Bleach gold deluxe: 12 | " | 978-88-6304-094-4 | 2010 | |
Bleach gold deluxe: 13 | " | 978-88-6304-095-1 | 2010 | |
Bleach gold deluxe: 14 | " | 978-88-6304-103-3 | 2010 | |
Bleach gold deluxe: 15 | " | 978-88-6304-104-0 | 2010 | |
Bleach gold deluxe: 16 | " | 978-88-6304-111-8 | 2010 | |
Bleach gold deluxe: 17 | " | 978-88-6304-112-5 | 2010 | |
Bleach gold deluxe: 18 | " | 978-88-6304-116-3 | 2010 | |
Bleach gold deluxe: 19 | " | 978-88-6304-117-0 | 2010 | |
Bleach gold deluxe: 20 | " | 978-88-6304-122-4 | 2010 | |
Bleach gold deluxe: 57 | " | 978-88-912-6082-6 | 2016 | |
Bleach gold deluxe: 58 | " | 978-88-912-6127-4 | 2016 | |
Bleach MASKED: Official Character Book 2 | Paperback | 978-1-4215-4230-0 | 2012 | |
Bleach N. 5 - Ii Ristampa | Fumetto | 978-88-6346-978-3 | 2011 | |
Bleach N. 7 - Seconda Ristampa | " | 978-88-6589-143-8 | 2011 | |
Bleach N. 17 - Seconda Ristampa | " | 978-88-6346-476-4 | 2009 | |
Bleach N. 18 Prima Ristampa | " | 978-88-6346-477-1 | 2009 | |
Bleach N. 19 - Seconda Ristampa | " | 978-88-6346-524-2 | 2011 | |
Bleach N. 20 Prima Ristampa | " | 978-88-6346-525-9 | 2009 | |
Bleach N. 21 Seconda Ristampa | " | 978-88-6346-682-9 | 2010 | |
Bleach N. 22 - Seconda Ristampa | " | 978-88-6346-702-4 | 2010 | |
Bleach N. 23 Prima Ristampa | " | 978-88-6346-897-7 | 2010 | |
Bleach N. 24 Prima Ristampa | " | 978-88-6346-984-4 | 2010 | |
Bleach N. 25 Prima Ristampa | " | 978-88-6346-985-1 | 2010 | |
Bleach N. 26 - Prima Ristampa | " | 978-88-6589-141-4 | 2011 | |
Bleach N. 28 - Prima Ristampa | " | 978-88-6589-164-3 | 2011 | |
Bleach N. 30 - Prima Ristampa | " | 978-88-6589-219-0 | 2011 | |
Bleach N. 31 - Prima Ristampa | " | 978-88-6589-220-6 | 2011 | |
Bleach N. 32 - Prima Ristampa | " | 978-88-6589-288-6 | 2011 | |
Bleach N. 33 - Prima Ristampa | " | 978-88-6589-289-3 | 2011 | |
Bleach N. 34 - Prima Ristampa | " | 978-88-6589-353-1 | 2011 | |
Bleach N. 35 - Prima Ristampa | " | 978-88-6589-354-8 | 2011 | |
Bleach N. 36 - Prima Ristampa | " | 978-88-6589-379-1 | 2011 | |
Bleach - Número 1 | Tapa blanda | 978-84-15830-03-0 | 2013 | |
Bleach Seconda Ristampa 26 | Copertina flessibile | 978-88-912-6112-0 | 2016 | |
Bleach Seconda Ristampa 27 | " | 978-88-912-6009-3 | 2015 | |
Bleach Seconda Ristampa 38 | " | 978-88-912-5964-6 | 2015 | |
BLEACH SECONDA RISTAMPA 39 | " | 978-88-912-6105-2 | 2015 | |
Bleach SOULs. Official Character Book | Paperback | 978-1-4215-2053-7 | 2008 | |
Bleach Terza Ristampa 6 | Copertina flessibile | 978-88-912-6060-4 | 2015 | |
Bleach Terza Ristampa 11 | " | 978-88-912-6151-9 | 2016 | |
BLEACH TERZA RISTAMPA 13 | " | 978-88-912-6102-1 | 2015 | |
BLEACH TERZA RISTAMPA 14 | " | 978-88-912-6103-8 | 2015 | |
BLEACH TERZA RISTAMPA 15 | " | 978-88-912-6104-5 | 2015 | |
Bleach Terza Ristampa 19 | " | 978-88-912-6032-1 | 2015 | |
Bleach - Tide Kubo | Taschenbuch | 978-83-7471-371-9 | 2018 | |
Bleach - Tide Kubo | " | 978-83-7471-372-6 | 2018 | |
Bleach - Tide Kubo | " | 978-83-7471-373-3 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-171-5 | 2019 | |
Bleach - Tite Kubo | " | 978-83-7471-178-4 | 2019 | |
Bleach - Tite Kubo | Paperback | 978-83-7471-180-7 | 2019 | |
Bleach - Tite Kubo | " | 978-83-7471-235-4 | 2019 | |
Bleach - Tite Kubo | Taschenbuch | 978-83-7471-173-9 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-174-6 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-175-3 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-176-0 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-179-1 | 2018 | |
Bleach - Tite Kubo | Paperback | 978-83-7471-181-4 | 2018 | |
Bleach - Tite Kubo | Taschenbuch | 978-83-7471-182-1 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-374-0 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-375-7 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-376-4 | 2018 | |
Bleach - Tite Kubo | " | 978-83-7471-377-1 | 2018 | |
Bleach - Tite Kubo | Paperback | 978-83-7471-238-5 | 2012 | |
Bleach - Tite Kubo | Taschenbuch | 978-83-7471-239-2 | 2012 | |
Bleach - Tite Kubo | " | 978-83-7471-240-8 | 2012 | |
Bleach - Tite Kubo | " | 978-83-7471-241-5 | 2012 | |
Bleach tom 1 | Paperback | 978-83-7471-168-5 | 2019 | |
Bleach tom 2 | " | 978-83-7471-169-2 | 2017 | |
Bleach tom 3 | " | 978-83-7471-170-8 | 2019 | |
Bleach tom 5 | " | 978-83-7471-172-2 | 2019 | |
Bleach tom 10 | " | 978-83-7471-177-7 | 2019 | |
Bleach tom 17 | " | 978-83-7471-236-1 | 2019 | |
Bleach tom 18 | " | 978-83-7471-237-8 | 2019 | |
Bleach, Tome 2: Good Bye Parakeet, Goodnite my Sista | " | 978-2-7234-4228-2 | 2003 | |
Bleach, Tome 3: Memories in the Rain | " | 978-2-7234-4229-9 | 2003 | |
Bleach, Tome 4: Quincy Archer Hates You | " | 978-2-7234-4569-6 | 2004 | |
Bleach, Tome 5: Rightarm of the Giant | " | 978-2-7234-4608-2 | 2004 | |
Bleach, Tome 6: The Death Trilogy Overture | " | 978-2-7234-4629-7 | 2004 | |
Bleach, Tome 7: The Broken Coda | " | 978-2-7234-4811-6 | 2004 | |
Bleach, Tome 8: The Blade and Me | " | 978-2-7234-4850-5 | 2004 | |
Bleach, Tome 9: Fourteen Days for Conspiracy | " | 978-2-7234-4851-2 | 2005 | |
Bleach, Tome 10: Tattoo on the Sky | Poche | 978-2-7234-4852-9 | 2005 | |
Bleach, Tome 11: A Star and a Stray Dog | " | 978-2-7234-5129-1 | 2005 | |
Bleach, Tome 12: Flower on the Precipice | " | 978-2-7234-5130-7 | 2005 | |
Bleach, Tome 13: The Undead | " | 978-2-7234-5131-4 | 2005 | |
Bleach, Tome 14: White Tower Rocks | " | 978-2-7234-5132-1 | 2006 | |
Bleach, Tome 15: Beginning of the Death of Tomorrow | " | 978-2-7234-5384-4 | 2006 | |
Bleach, Tome 16: Night of Wijnruit | " | 978-2-7234-5385-1 | 2006 | |
Bleach, Tome 17: Rosa Rubicundior, Lilio Candidior | " | 978-2-7234-5386-8 | 2006 | |
Bleach, Tome 18: The Deathberry Returns | " | 978-2-7234-5504-6 | 2006 | |
Bleach, Tome 19: The Black Moon Rising | Broché | 978-2-7234-5596-1 | 2006 | |
Bleach, Tome 20: Endof hypnosis | " | 978-2-7234-5627-2 | 2007 | |
Bleach, Tome 21: Be my Family or Not | Tankobon Softcover | 978-2-7234-5806-1 | 2007 | |
Bleach, Tome 22: Conquistadores | Tankobon broché | 978-2-7234-5802-3 | 2007 | |
Bleach, Tome 23: Mala suerte ! | " | 978-2-7234-5813-9 | 2007 | |
Bleach, Tome 24: Immanent God Blues | " | 978-2-7234-5953-2 | 2007 | |
Bleach - Tome 25: No shaking throne (Bleach ) | Paperback | 978-2-7234-6164-1 | 2008 | |
Bleach, Tome 26: The Mascaron Drive | Tankobon broché | 978-2-7234-6165-8 | 2008 | |
Bleach, Tome 27: Goodbye Halcyon Days | " | 978-2-7234-6380-5 | 2008 | |
Bleach, Tome 28: Baron's lecture Full-course | " | 978-2-7234-6439-0 | 2008 | |
Bleach, Tome 29: The Slashing Opera | " | 978-2-7234-6443-7 | 2008 | |
Bleach, Tome 30: This no heart without you | " | 978-2-7234-6619-6 | 2009 | |
Bleach, Tome 31 : | " | 978-2-7234-6622-6 | 2009 | |
Bleach - Tome 32: Howling | Broché | 978-2-7234-6624-0 | 2009 | |
Bleach - Tome 33: The bad joke (Bleach ) | Paperback | 978-2-7234-7021-6 | 2009 | |
Bleach, Tome 34 : | Tankobon broché | 978-2-7234-7022-3 | 2009 | |
Bleach, Tome 35 : | " | 978-2-7234-7264-7 | 2010 | |
Bleach - Tome 36: Turn back the pendulum | Broché | 978-2-7234-7265-4 | 2010 | |
Bleach - Tome 37: Beauty is so solitary | Tankobon broché | 978-2-7234-7266-1 | 2010 | |
Bleach - Tome 38: Fear for fight | " | 978-2-7234-7455-9 | 2010 | |
Bleach - Tome 39: El verdugo | " | 978-2-7234-7456-6 | 2010 | |
Bleach - Tome 40: The lust | " | 978-2-7234-7457-3 | 2011 | |
Bleach - Tome 41: Heart | " | 978-2-7234-7876-2 | 2011 | |
Bleach, Tome 42: Shock of the queen | Tankobon Softcover | 978-2-7234-7877-9 | 2011 | |
Bleach - Tome 43: Kingdom of hollows | Tankobon broché | 978-2-7234-8163-2 | 2011 | |
Bleach - Tome 44: Vice it | " | 978-2-7234-8164-9 | 2011 | |
Bleach - Tome 45: The burnout inferno | " | 978-2-7234-8165-6 | 2011 | |
Bleach - Tome 46: Back from blind | " | 978-2-7234-8663-7 | 2012 | |
Bleach - Tome 47: End of the chrysalis age | Poche | 978-2-7234-8664-4 | 2012 | |
Bleach - Tome 48: God is dead | Tankobon broché | 978-2-7234-8665-1 | 2012 | |
Bleach - Tome 49: The Lost Agent | " | 978-2-7234-8666-8 | 2012 | |
Bleach - Tome 50: The Six Fullbringers | " | 978-2-7234-9106-8 | 2012 | |
Bleach - Tome 51: Love me Bitterly Loth me Sweetly (Bleach ) | Paperback | 978-2-7234-9221-8 | 2013 | |
Bleach - Tome 52: End of Bond (Bleach ) | " | 978-2-7234-9307-9 | 2013 | |
Bleach - Tome 53: The deathberry Returns 2 (Bleach ) | " | 978-2-7234-9308-6 | 2013 | |
Bleach - Tome 54: Goodbye to Our Xcution (Bleach ) | " | 978-2-7234-9309-3 | 2013 | |
Bleach - Tome 55: The blood warfare | Broché | 978-2-7234-9324-6 | 2013 | |
Bleach - Tome 56: March of the starcross | Tankobon broché | 978-2-7234-9819-7 | 2014 | |
Bleach - Tome 57: Out of bloom | " | 978-2-7234-9820-3 | 2014 | |
Bleach - Tome 58: The fire | " | 978-2-7234-9908-8 | 2014 | |
Bleach - Tome 59: The battle | " | 978-2-7234-9926-2 | 2014 | |
Bleach - Tome 60: Everything but the rain | " | 978-2-344-00071-7 | 2014 | |
Bleach - Tome 61: The last 9 days | " | 978-2-344-00488-3 | 2015 | |
Bleach - Tome 62: Heart of wolf | " | 978-2-344-00642-9 | 2015 | |
Bleach - Tome 63: Hear, fear, here | " | 978-2-344-00674-0 | 2015 | |
Bleach - Tome 64: Death in vision | " | 978-2-344-00941-3 | 2015 | |
Bleach - Tome 66: Sorry I am strong | Broché | 978-2-344-01288-8 | 2016 | |
Bleach - Tome 67: Black | " | 978-2-344-01289-5 | 2016 | |
Bleach - Tome 68: The ordinary peace | " | 978-2-344-01290-1 | 2016 | |
Bleach - Tome 69: Against the judgement | Tankobon broché | 978-2-344-01291-8 | 2016 | |
Bleach - Tome 70: Friend | " | 978-2-344-01742-5 | 2016 | |
Bleach - Tome 72: My last words | " | 978-2-344-01986-3 | 2017 | |
Bleach - Tome 73: Battlefield burning | " | 978-2-344-02038-8 | 2017 | |
Bleach, Vol. 1 | Hardcover | 978-1-4215-2576-1 | 2008 | |
Bleach, Vol. 1 | Paperback | 978-1-59116-441-8 | 2004 | |
Bleach Vol.1 | Poche | 978-2-7234-4227-5 | 2003 | |
Bleach , Vol. 1: Includes vols. 1, 2 & 3 | Paperback | 978-1-4215-3992-8 | 2011 | |
Bleach, Vol. 2 | " | 978-1-59116-442-5 | 2004 | |
Bleach , Vol. 2: Includes vols. 4, 5 & 6 | " | 978-1-4215-3993-5 | 2011 | |
Bleach, Vol. 3 | " | 978-1-59116-443-2 | 2004 | |
Bleach , Vol. 3: Includes vols. 7, 8 & 9 | " | 978-1-4215-3994-2 | 2011 | |
Bleach, Vol. 4 | " | 978-1-59116-444-9 | 2004 | |
Bleach , Vol. 4: Includes vols. 10, 11 & 12 | " | 978-1-4215-5467-9 | 2013 | |
Bleach, Vol. 5 | " | 978-1-59116-445-6 | 2005 | |
Bleach , Vol. 5: Includes vols. 13, 14 & 15 | " | 978-1-4215-5468-6 | 2013 | |
Bleach, Vol. 6 | " | 978-1-59116-728-0 | 2005 | |
Bleach , Vol. 6: Includes vols. 16, 17 & 18 | " | 978-1-4215-5469-3 | 2013 | |
Bleach, Vol. 7 | " | 978-1-59116-807-2 | 2005 | |
Bleach , Vol. 7: Includes vols. 19, 20 & 21 | " | 978-1-4215-5911-7 | 2014 | |
Bleach, Vol. 8 | " | 978-1-59116-872-0 | 2005 | |
Bleach , Vol. 8: Includes vols. 22, 23 & 24 | " | 978-1-4215-6459-3 | 2014 | |
Bleach, Vol. 9 | " | 978-1-59116-924-6 | 2005 | |
Bleach , Vol. 9: Includes vols. 25, 26 & 27 | " | 978-1-4215-6465-4 | 2014 | |
Bleach , Vol. 10: Includes vols. 28, 29 & 30 | " | 978-1-4215-6466-1 | 2015 | |
Bleach, Vol. 11 | " | 978-1-4215-0271-7 | 2006 | |
Bleach , Vol. 11: Includes Vols. 31, 32 & 33 | " | 978-1-4215-7687-9 | 2015 | |
Bleach, Vol. 12 | " | 978-1-4215-0403-2 | 2006 | |
Bleach , Vol. 12: Includes vols. 34, 35 & 36 | " | 978-1-4215-7865-1 | 2015 | |
Bleach, Vol. 13 | " | 978-1-4215-0611-1 | 2006 | |
Bleach , Vol. 13: Includes vols. 37, 38 & 39 | " | 978-1-4215-8210-8 | 2015 | |
Bleach, Vol. 14 | " | 978-1-4215-0612-8 | 2006 | |
Bleach , Vol. 14: Includes vols. 40, 41 & 42 | " | 978-1-4215-8531-4 | 2016 | |
Bleach, Vol. 15 | " | 978-1-4215-0613-5 | 2006 | |
Bleach , Vol. 15: Includes vols. 43, 44 & 45 | " | 978-1-4215-8532-1 | 2016 | |
Bleach, Vol. 16 | " | 978-1-4215-0614-2 | 2006 | |
Bleach , Vol. 16: Includes vols. 46, 47 & 48 | " | 978-1-4215-8533-8 | 2016 | |
Bleach, Vol. 17 | " | 978-1-4215-1041-5 | 2007 | |
Bleach , Vol. 17: Includes vols. 49, 50 & 51 | " | 978-1-4215-8581-9 | 2016 | |
Bleach, Vol. 18 | " | 978-1-4215-1042-2 | 2007 | |
Bleach , Vol. 18: Includes vols. 52, 53 & 54 | " | 978-1-4215-8582-6 | 2017 | |
Bleach, Vol. 19 | " | 978-1-4215-1043-9 | 2007 | |
Bleach , Vol. 19: Includes Vols. 55, 56 & 57 | " | 978-1-4215-9096-7 | 2017 | |
Bleach, Vol. 20 | " | 978-1-4215-1044-6 | 2007 | |
Bleach , Vol. 20: Includes Vols. 58, 59 & 60 | " | 978-1-4215-9097-4 | 2017 | |
Bleach, Vol. 21 | " | 978-1-4215-1165-8 | 2007 | |
Bleach , Vol. 21: Includes Vols. 61, 62 & 63 | " | 978-1-4215-9603-7 | 2017 | |
Bleach, Vol. 22 | " | 978-1-4215-1179-5 | 2008 | |
Bleach , Vol. 22: Includes vols. 64, 65 & 66 | " | 978-1-4215-9604-4 | 2018 | |
Bleach, Vol. 23 | " | 978-1-4215-1541-0 | 2008 | |
Bleach , Vol. 23: Includes vols. 67, 68 & 69 | " | 978-1-4215-9605-1 | 2018 | |
Bleach, Vol. 24 | " | 978-1-4215-1603-5 | 2008 | |
Bleach , Vol. 24: Includes vols. 70, 71 & 72 | " | 978-1-4215-9606-8 | 2018 | |
Bleach, Vol. 25 | " | 978-1-4215-1796-4 | 2008 | |
Bleach, Vol. 26 | " | 978-1-4215-2384-2 | 2009 | |
Bleach, Vol. 27 | " | 978-1-4215-2385-9 | 2009 | |
Bleach, Vol. 28 | " | 978-1-4215-2386-6 | 2009 | |
Bleach, Vol. 29 | " | 978-1-4215-2387-3 | 2009 | |
Bleach, Vol. 30 | " | 978-1-4215-2388-0 | 2010 | |
Bleach, Vol. 31 | " | 978-1-4215-2809-0 | 2010 | |
Bleach, Vol. 32 | " | 978-1-4215-2810-6 | 2010 | |
Bleach, Vol. 33: The Bad Joke | " | 978-1-4215-2811-3 | 2010 | |
Bleach, Vol. 34 | " | 978-1-4215-2812-0 | 2011 | |
Bleach, Vol. 35 | " | 978-1-4215-3312-4 | 2011 | |
Bleach, Vol. 36 | " | 978-1-4215-3313-1 | 2011 | |
Bleach, Vol. 37 | " | 978-1-4215-3314-8 | 2011 | |
Bleach, Vol. 38: Fear for Fight | " | 978-1-4215-3597-5 | 2012 | |
Bleach, Vol. 39 | " | 978-1-4215-3598-2 | 2012 | |
Bleach, Vol. 40 | " | 978-1-4215-4137-2 | 2012 | |
Bleach, Vol. 41 | " | 978-1-4215-4138-9 | 2012 | |
Bleach, Vol. 42 | " | 978-1-4215-4139-6 | 2012 | |
Bleach, Vol. 43 | " | 978-1-4215-4296-6 | 2012 | |
Bleach, Vol. 44 | " | 978-1-4215-4297-3 | 2012 | |
Bleach, Vol. 45 | " | 978-1-4215-4298-0 | 2012 | |
