title | ISBN-13 | year of publica- tion | other author(s) |
---|---|---|---|
Econometrics: 2nd Ed | 978-0-471-05514-3 | 1979 | Ronald J. Wonnacott |
Introductory Statistics, 5th Edition | 978-0-471-61518-7 | 1990 | " |
Introductory Statistics for Business and Economics, 4th Edition | 978-0-471-61517-0 | 1990 | " |
Introductory Statistics for Business and Economics | 978-0-470-10738-6 | 2007 | |
Introductory Statistics for Business and Economics | 978-0-471-51732-0 | 1990 | Ronald J. Wonnacott |
Statistique: Economie - Gestion - Sciences - Médecine | 978-2-7178-2072-0 | 1999 | Ronald-J Wonnacott |
Student Workbook to accompany Introductory Statistics for Business and Economics, 4th Edition | 978-0-471-50899-1 | 1990 |
H.W. · T.H. · T.H. Wonnacott · T W · T Wonnacott · Thomas H · Thomas W.