T. B. · T. Bradley · Teresa Bradley Bays · Teresa Bradley Bays DVM
| title | ISBN-13 | year of publica- tion | other author(s) |
|---|---|---|---|
| Essential Mathematics For Economics And Business, 4Ed Teresa Bradley | 978-81-265-7683-8 | 2018 | |
| Essential Mathematics for Economics and Business | 978-1-118-35829-0 | 2013 | |
| Essential Mathematics for Economics and Business | 978-0-470-01856-9 | 2008 | |
| Essential Mathematics for Economics and Business | 978-0-470-84466-3 | 2002 | Paul Patton |
| Essential Mathematics for Economics and Business | 978-81-265-0918-8 | 2002 | " |
| Essential Mathematics for Economics and Business | 978-0-471-97511-3 | 1999 | " |
| Essential Statistics for Economics, Business and Management | 978-0-470-85079-4 | 2007 | |
| Exotic Pet Behavior: Birds, Reptiles, and Small Mammals | 978-1-4160-0009-9 | 2006 | Teresa Lightfoot · Joerg Mayer |
Saunders · Wiley · Wiley India