title | media type | ISBN-13 | year of publica- tion | other author(s) |
---|---|---|---|---|
Effective Choices for Diagnostic Imaging in Clinical Practice: Report of a WHO Scientific Group: Report of a WHO Study Group | Paperback | 978-92-4-120795-9 | 1990 | |
Einführung in die Sonographie | Gebunden | 978-3-456-82885-5 | 1999 | |
Manual of Diagnostic Ultrasound | Paperback | 978-92-4-154461-0 | 1995 | |
Manual of Radiographic Interpretation for General Practitioners: WHO Basic Radiological System | " | 978-92-4-154177-0 | 1985 | W. P. Cockshott · V. Hegedus · E. Samuel |
Manuel d'échographie | " | 978-92-4-254461-9 | 1996 | |
Quality Systems for Medical Imaging: Guidelines for Implementation and Monitoring | " | 978-92-9021-250-8 | 1999 | G. Walker · M.M. El-Nageh |
The Imaging of Tuberculosis: With Epidemiological, Pathological, and Clinical Correlation | Taschenbuch | 978-3-642-62610-4 | 2012 | |
The Imaging of Tuberculosis: With Epidemiological, Pathological, and Clinical Correlation | Gebunden | 978-3-540-41821-4 | 2001 |
E. Palmer · P.E. · P E Palmer · P E. S · P.P. · P. Palmer · P S · Philip E. S. Palmer · S. P. · S. Palmer
Hogrefe AG · Springer · World Health Organization