title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Collected Works I | Taschenbuch | 978-3-642-38358-8 | 2013 | Harald Cramer | |
Collected Works II | " | 978-3-642-39684-7 | 2013 | ||
Collected Works II | Gebunden | 978-3-540-56671-7 | 1993 | ||
Collected Works: Volume I | Taschenbuch | 978-3-642-64750-5 | 1994 | Harald Cramer | |
Harald Cramer: Collected Works | Hardcover | 978-0-387-56671-9 | 1994 | " | |
Mathematical Methods of Statistics. | Paperback | 978-0-691-00547-8 | 1999 | ||
Mathematical Methods of Statistics. | Hardcover | 978-0-691-08004-8 | 1946 | ||
Stationary and Related Stochastic Processes: Sample Function Properties and Their Applications | Paperback | 978-0-486-43827-6 | 2004 | M. Ross Leadbetter · Mathematics | |
Structural and Statistical Problems for a Class of Stochastic Processes: The First Samuel Stanley Wilks Lecture at Princeton University, March 7, 1970 | Hardcover | 978-0-691-08099-4 | 1971 |
Dover Publications · Princeton University Press · Springer