title | media type | ISBN-13 | year of publica- tion | other author(s) |
---|---|---|---|---|
Analyzing Repeated Surveys | Paperback | 978-0-8039-7398-5 | 1997 | |
Seven Rules for Social Research | " | 978-0-691-13567-0 | 2008 | |
The ANNALS of the American Academy of Political and Social Science: Special Issue: Residential Inequality in American Neighborhoods and Communities ... of Political and Social Science Series) | " | 978-1-5063-2455-5 | 2015 | Barrett Alan Lee · John Iceland · Stephen Matthews |
The ANNALS of the American Academy of Political and Social Science: Special Issue: Residential Inequality in American Neighborhoods and Communities ... of Political and Social Science Series) | Hardcover | 978-1-5063-2456-2 | 2015 | Barrett Alan Lee · John Iceland · Stephen Matthews |
The New Geography of Global Income Inequality | " | 978-0-674-01067-3 | 2003 | |
The New Geography of Global Income Inequality | Paperback | 978-0-674-01987-4 | 2003 |
Harvard University Press · Princeton University Press · SAGE Publications, Inc