Euromonitor International · Euromonitor PLC · I. P.
| title | ISBN-13 | year of publication |
|---|---|---|
| Consumer Asia 2008 | 978-1-84264-456-0 | 2008 |
| Major Market Share Companies: Americas | 978-1-84264-461-4 | 2008 |
| Major Market Share Companies: Asia-Pacific | 978-1-84264-463-8 | 2008 |
| Major Market Share Companies: Eastern Europe, Middle East and Africa | 978-1-84264-464-5 | 2008 |
| Major Market Share Companies: Western Europe | 978-1-84264-462-1 | 2008 |
| Market Share Tracker | 978-1-84264-460-7 | 2008 |
| Source: v. 2: Euromonitor | 978-1-84264-459-1 | 2008 |
| The New Arab Consumer | 978-1-84264-457-7 | 2008 |
| World Consumer Lifestyles Databook 2007 | 978-1-84264-417-1 | 2007 |
| World Consumer Lifestyles Databook 2008 | 978-1-84264-466-9 | 2008 |
| World Directory of Business Information Websites 2007 | 978-1-84264-383-9 | 2007 |
| World Drinks Marketing Directory 2007/2008 | 978-1-84264-438-6 | 2007 |
| World Food Marketing Directory 2008 | 978-1-84264-455-3 | 2008 |
| World Health Databook 2007/2008 | 978-1-84264-430-0 | 2007 |
| World Leading Global Brand Owners: 2 | 978-1-84264-393-8 | 2006 |
| World Leading Global Brand Owners | 978-1-84264-465-2 | 2008 |
Europa-Institut der Universität des Saarlandes Europa-Institut der Universität des Saarlandes