title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Advanced Data Mining Techniques | Taschenbuch | 978-3-540-76916-3 | 2008 | David L. Olson | |
Business Intelligence | Paperback | 978-0-13-610066-9 | 2010 | Efraim Turban · Ramesh Sharda · David King | |
Business Intelligence: A Managerial Approach, Global Edition | " | 978-1-292-22054-3 | 2017 | Ramesh Sharda · Efraim Turban · David King | |
Business Intelligence: A Managerial Perspective on Analytics | " | 978-0-13-305105-6 | 2013 | Ramesh Sharda · Efraim Turban | |
Business Intelligence, Analytics, and Data Science: A Managerial Perspective | " | 978-0-13-463328-2 | 2017 | Ramesh Sharda · Efraim Turban | |
Business Intelligence and Analytics: Systems for Decision Support | Hardcover | 978-0-13-305090-5 | 2014 | Ramesh Sharda · Efraim Turban | |
Business Intelligence: International Version | Taschenbuch | 978-0-13-247882-3 | 2010 | Efraim Turban · Ramesh Sharda · David King | |
Decision Support and Business Intelligence Systems | " | 978-0-13-245323-3 | 2010 | Efraim Turban · Jay Aronson · Ramesh Sharda · Ting-Peng Liang · David King | |
Decision Support and Business Intelligence Systems | Hardcover | 978-0-13-610729-3 | 2010 | Efraim Turban · Ramesh E Sharda | |
Practical Text Mining and Statistical Analysis for Non-structured Text Data Applications | " | 978-0-12-386979-1 | 2012 | Gary Miner · John Elder IV · Thomas Hill · Robert Nisbet · Andrew Fast | |
Prescriptive Analytics: The Final Frontier for Evidence-Based Management and Optimal Decision Making | Paperback | 978-0-13-438705-5 | 2019 | ||
Real-World Data Mining: Applied Business Analytics and Decision Making | Hardcover | 978-0-13-355107-5 | 2015 |
Academic Press · Pearson Education · Prentice Hall · Springer