| title | media type | ISBN-13 | year of publica- tion | other author(s) |
|---|---|---|---|---|
| All About Technical Analysis: The Easy Way to Get Started | Paperback | 978-0-07-138511-4 | 2002 | |
| All about Technical Analysis: The Easy Way to Get Started | Hardcover | 978-0-07-183340-0 | 2002 | Professor School of Social Sciences Phillip Brown |
| Fibonacci Analysis | " | 978-1-57660-261-4 | 2008 | |
| Mastering Elliott Wave Principle: Elementary Concepts, Wave Patterns, and Practice Exercises | " | 978-0-470-92353-5 | 2012 | |
| Technical Analysis Demystified: A Self-Teaching Guide | Paperback | 978-0-07-145808-5 | 2008 | |
| Technical Analysis for the Trading Professional | Hardcover | 978-0-07-012062-4 | 1999 | |
| Technical Analysis for the Trading Professional, Second Edition: Strategies and Techniques for Today's Turbulent Global Financial Markets | " | 978-0-07-175914-4 | 2012 | |
| The Illustrated Guide to Technical Analysis Signals and Phrases | " | 978-0-07-144207-7 | 2004 | |
| The Illustrated Guide to Technical Analysis Signals and Phrases | Paperback | 978-0-07-173787-6 | 2004 | |
C B · C. Brown · C. Brown Constance Brown · Constance Brown Kuriyama · Constance Brown-Riggs · Constance C. Brown · Constance Helen Brown · Constance M. Brown
Bloomberg Press · McGraw-Hill · Wiley