title | media type | ISBN-13 | year of publica- tion | other author(s) | |
---|---|---|---|---|---|
Atlas of Cancer Incidence in the Former German Democratic Republic, 1978-1982 | Paperback | 978-92-832-2106-7 | 1993 | Wolf Heiger Mehnert · Michel Smans · Matthias Mohner · Dieter Schon | |
Cancer Mapping | Hardcover | 978-0-387-50490-2 | 2008 | P. Boyle · Ekkehard Grundmann | |
Cancer Mapping | Gebunden | 978-3-540-50490-0 | 1989 | Peter Boyle · Ekkehard Grundmann | |
Cancer Registration and Its Techniques | Paperback | 978-0-19-723020-6 | 1977 | Robert MacLennan · Ruth Steinitz | |
Human Cancer: Epidemiology and Environmental Causes | Hardcover | 978-0-521-41288-9 | 1992 | John Higginson · Nubia Muñoz |
C.M. · C. Muir · C.S. · C.S. Muir · Calum Muir · S M
Cambridge University Press · Oxford University Press · Springer · World Health Organization