title | ISBN-13 | year of publica- tion | other author(s) |
---|---|---|---|
Bioequivalence and Statistics in Clinical Pharmacology | 978-1-4665-8520-1 | 2016 | Scott D. Patterson |
Bioequivalence and Statistics in Clinical Pharmacology | 978-1-58488-530-6 | 2005 | " |
Design and Analysis of Cross-Over Trials | 978-1-4398-6142-4 | 2014 | Michael G. Kenward |
Design and Analysis of Cross-Over Trials | 978-0-412-30000-4 | 1989 | " |
Design and Analysis of Cross-Over Trials, Second Edition | 978-0-412-60640-3 | 2003 | " |
Design and Analysis of Cross-Over Trials, Third Edition | 978-1-4398-6143-1 | 2014 | " |
Design and Analysis of Multicentre Clinical Tests | 978-0-470-01229-1 | 2009 | |
Mountain Top Entertainment Prospectus | 978-1-4996-5285-7 | 2014 | Domenic Fusco |
Statistical Inference | 978-0-19-857226-8 | 2002 | Paul H. Garthwaite · Ian Jolliffe |
Statistics: Problems and Solutions | 978-981-02-4321-0 | 2000 | Eryl E Bassett · J Mike Bremner · Byron J T Morgan · P M North · Ian T Jolliffe |
B. Jones · Bernie Jones · Brenna Jones · Brian James · Brian Janes · Brian Janiskee · Brian Janus · Brian Johns · Brian Joines · Brian Jones · Brien Jones · Briony Jones · Bruno Jonas · Bryan James · Bryan Jones · Bryn Jones · Bryony Jones · Byron C. Jones · Byron Grainger-Jones · Byron Janis · Kirk Byron Jones
CRC Press · Chapman and Hall · Chapman and Hall/CRC · CreateSpace Independent Publishing Platform · Oxford University Press · Wiley